<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Write a Graphic Novel: 5 Major Tips for Writers	</title>
	<atom:link href="https://writers.com/how-to-write-a-graphic-novel/feed" rel="self" type="application/rss+xml" />
	<link>https://writers.com/how-to-write-a-graphic-novel</link>
	<description>Your voice is a gift. Share it.</description>
	<lastBuildDate>Wed, 27 Sep 2023 19:03:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Cristian S. Aluas		</title>
		<link>https://writers.com/how-to-write-a-graphic-novel#comment-82981</link>

		<dc:creator><![CDATA[Cristian S. Aluas]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 19:03:33 +0000</pubDate>
		<guid isPermaLink="false">https://writers.com/?p=13441#comment-82981</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://writers.com/how-to-write-a-graphic-novel#comment-82135&quot;&gt;Jesse&lt;/a&gt;.

Hi Jesse, you&#039;re welcome! The standard comic book size is 6-5/8 inches wide by 10-1/4 inches high. You can make your own template in Photoshop or Procreate, as I do. Search google and click on Images. Ka-Blam has a good template that I use as a low opacity layer so I can see the margins. This if for print. For webtoons, it&#039;s a scrolling page and different size. I highly recommend getting and reading the full book if you&#039;re a beginner. It&#039;s made for you! https://www.amazon.com/CARTOONING-TECHNIQUES-Drawing-Comics-Manga/dp/B0B5KNTTC5]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://writers.com/how-to-write-a-graphic-novel#comment-82135">Jesse</a>.</p>
<p>Hi Jesse, you&#8217;re welcome! The standard comic book size is 6-5/8 inches wide by 10-1/4 inches high. You can make your own template in Photoshop or Procreate, as I do. Search google and click on Images. Ka-Blam has a good template that I use as a low opacity layer so I can see the margins. This if for print. For webtoons, it&#8217;s a scrolling page and different size. I highly recommend getting and reading the full book if you&#8217;re a beginner. It&#8217;s made for you! <a href="https://www.amazon.com/CARTOONING-TECHNIQUES-Drawing-Comics-Manga/dp/B0B5KNTTC5" rel="nofollow ugc">https://www.amazon.com/CARTOONING-TECHNIQUES-Drawing-Comics-Manga/dp/B0B5KNTTC5</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jesse		</title>
		<link>https://writers.com/how-to-write-a-graphic-novel#comment-82135</link>

		<dc:creator><![CDATA[Jesse]]></dc:creator>
		<pubDate>Thu, 21 Sep 2023 10:19:22 +0000</pubDate>
		<guid isPermaLink="false">https://writers.com/?p=13441#comment-82135</guid>

					<description><![CDATA[Thank you for all the info!!! I was hoping to find some graphic novel page sizes or template suggestions for my first foray into this new medium(for me).]]></description>
			<content:encoded><![CDATA[<p>Thank you for all the info!!! I was hoping to find some graphic novel page sizes or template suggestions for my first foray into this new medium(for me).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cristian S. Aluas		</title>
		<link>https://writers.com/how-to-write-a-graphic-novel#comment-82088</link>

		<dc:creator><![CDATA[Cristian S. Aluas]]></dc:creator>
		<pubDate>Thu, 21 Sep 2023 04:03:43 +0000</pubDate>
		<guid isPermaLink="false">https://writers.com/?p=13441#comment-82088</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://writers.com/how-to-write-a-graphic-novel#comment-69158&quot;&gt;Dale Rogers&lt;/a&gt;.

Thank you, Dale! I&#039;m happy you appreciated the article! I&#039;m writing and drawing a couple of comics for indie clients. So we&#039;ll see when those come out. :) And writing my first novel. Hoping to release that next year. Good luck with your writing too! Please keep in touch -LinkedIn or IG!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://writers.com/how-to-write-a-graphic-novel#comment-69158">Dale Rogers</a>.</p>
<p>Thank you, Dale! I&#8217;m happy you appreciated the article! I&#8217;m writing and drawing a couple of comics for indie clients. So we&#8217;ll see when those come out. 🙂 And writing my first novel. Hoping to release that next year. Good luck with your writing too! Please keep in touch -LinkedIn or IG!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dale Rogers		</title>
		<link>https://writers.com/how-to-write-a-graphic-novel#comment-69158</link>

		<dc:creator><![CDATA[Dale Rogers]]></dc:creator>
		<pubDate>Wed, 31 May 2023 02:29:20 +0000</pubDate>
		<guid isPermaLink="false">https://writers.com/?p=13441#comment-69158</guid>

					<description><![CDATA[Great article. I can attest to it&#039;s accuracy being a cartoonist myself. I look forward to seeing your work.]]></description>
			<content:encoded><![CDATA[<p>Great article. I can attest to it&#8217;s accuracy being a cartoonist myself. I look forward to seeing your work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dale Rogers		</title>
		<link>https://writers.com/how-to-write-a-graphic-novel#comment-69157</link>

		<dc:creator><![CDATA[Dale Rogers]]></dc:creator>
		<pubDate>Wed, 31 May 2023 02:13:32 +0000</pubDate>
		<guid isPermaLink="false">https://writers.com/?p=13441#comment-69157</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://writers.com/how-to-write-a-graphic-novel#comment-59228&quot;&gt;HW Kateley&lt;/a&gt;.

Nice job. As a cartoonist, I can can vouch for the articles accuracy.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://writers.com/how-to-write-a-graphic-novel#comment-59228">HW Kateley</a>.</p>
<p>Nice job. As a cartoonist, I can can vouch for the articles accuracy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cristian S. Aluas		</title>
		<link>https://writers.com/how-to-write-a-graphic-novel#comment-59384</link>

		<dc:creator><![CDATA[Cristian S. Aluas]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 19:22:57 +0000</pubDate>
		<guid isPermaLink="false">https://writers.com/?p=13441#comment-59384</guid>

					<description><![CDATA[Thanks guys for the positive feedback on the article! I&#039;m still very proud of it. It was great to get my ideas together on the subject of writing for comics and manga and I&#039;m happy it&#039;s helping you! If any questions came up in your writing process that I didn&#039;t cover here, just let me know. I&#039;m around. :)]]></description>
			<content:encoded><![CDATA[<p>Thanks guys for the positive feedback on the article! I&#8217;m still very proud of it. It was great to get my ideas together on the subject of writing for comics and manga and I&#8217;m happy it&#8217;s helping you! If any questions came up in your writing process that I didn&#8217;t cover here, just let me know. I&#8217;m around. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HW Kateley		</title>
		<link>https://writers.com/how-to-write-a-graphic-novel#comment-59228</link>

		<dc:creator><![CDATA[HW Kateley]]></dc:creator>
		<pubDate>Mon, 06 Mar 2023 16:09:52 +0000</pubDate>
		<guid isPermaLink="false">https://writers.com/?p=13441#comment-59228</guid>

					<description><![CDATA[The article looks like a great starting point. Thanks!]]></description>
			<content:encoded><![CDATA[<p>The article looks like a great starting point. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ADELA CIRCULADO CABANTAN		</title>
		<link>https://writers.com/how-to-write-a-graphic-novel#comment-32368</link>

		<dc:creator><![CDATA[ADELA CIRCULADO CABANTAN]]></dc:creator>
		<pubDate>Mon, 07 Nov 2022 05:01:04 +0000</pubDate>
		<guid isPermaLink="false">https://writers.com/?p=13441#comment-32368</guid>

					<description><![CDATA[Complete and complex yet understandable]]></description>
			<content:encoded><![CDATA[<p>Complete and complex yet understandable</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pearl Shifer		</title>
		<link>https://writers.com/how-to-write-a-graphic-novel#comment-18690</link>

		<dc:creator><![CDATA[Pearl Shifer]]></dc:creator>
		<pubDate>Thu, 21 Jul 2022 03:12:15 +0000</pubDate>
		<guid isPermaLink="false">https://writers.com/?p=13441#comment-18690</guid>

					<description><![CDATA[Amazing amount of detailed information step by step!]]></description>
			<content:encoded><![CDATA[<p>Amazing amount of detailed information step by step!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sean		</title>
		<link>https://writers.com/how-to-write-a-graphic-novel#comment-18678</link>

		<dc:creator><![CDATA[Sean]]></dc:creator>
		<pubDate>Wed, 20 Jul 2022 22:25:50 +0000</pubDate>
		<guid isPermaLink="false">https://writers.com/?p=13441#comment-18678</guid>

					<description><![CDATA[So much detail, so informative. I’m thankful for coming across this read. You can tell Mr. Cristian Alaus has years of experience in the graphic novel genre, and he was so generous in sharing his expertise in illustrations. Thank you]]></description>
			<content:encoded><![CDATA[<p>So much detail, so informative. I’m thankful for coming across this read. You can tell Mr. Cristian Alaus has years of experience in the graphic novel genre, and he was so generous in sharing his expertise in illustrations. Thank you</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
